Note: Some of these resolutions are not actually possible to display
Bits | ID | Description |
---|---|---|
7 | BP | 0 = Text Mode, 1 = Graphics Mode |
6 | * | Unused |
5 | BPI | 1 = Burst phase inverted (Artifact Colors) * * |
4 | MOCH | 1 = Monochrome |
3 | H50 | 0 = 60 Hz Vertical Sync, 1 = 50 Hz Vertical Sync |
2-0 | LPR2-0 | Lines Per Row (Adjusts Vertical Resolution |
*Undocumented
* *Set to 1 when the F1 key is used when powering on the CoCo 3.
Bits 2-0 : Lines Per Row (LPR) | Description |
---|---|
000 | 1 line per row |
001 | 2 line per row |
010 | 3 lines per row * |
011 | 8 lines per row |
100 | 9 lines per row |
101 | 10 lines per row |
110 | 11 lines per row |
111 | 1 row ONLY * * |
* Testing has not found any working screen mode with this value
* * Screen mode has only 1 row of pixels that runs from top to bottom of the screen.